Base: Constructions
Constructing facilities at the Base is essential for long-term survival. These buildings provide resources, technological unlocks, and defense against the nightly siege.
📦 Resource Production & Utility
These facilities provide a steady stream of survival vitals or tactical data to the Town Bank at Midnight.
| Facility | Requirements | Research Necessary? | Only from Production | Effect |
|---|---|---|---|---|
| 2 1 1 | No | - | Produces Rations and Salad | |
| 2 3 | No | - | Produces 10 Water | |
| 1 1 | No | - | Reduces the flat darkness penalty on search rolls. | |
| 1 2 | No | - | -25% Search AP cost within 1 hex of base | |
| 2 2 | No | - | Reveals direction of active world threats |
🛡️ Defensive Upgrades (Primary Progression)
| Upgrade | Requirements | Research Necessary? | Only from Production | Effect |
|---|---|---|---|---|
| 3 2 2 | No | - | +3 Defense; A shallow anti-rush trench lined with spikes to blunt early night assaults. | |
| 4 3 1 | No | Resin Sealant | +5 Defense; Interlocked scrap wall sections that create a sturdier first defense ring. | |
| 6 4 3 2 | No | Resin Sealant | +7 Defense; Raised timber palisades that force monsters into narrower attack lanes. | |
| 2 3 2 1 | No | Signal Emitter | +9 Defense; Floodlights expose approaching hordes and improve turret reaction speed. | |
| 2 2 1 3 | No | Alloy Plate Targeting Relay Hardened Actuator | +12 Defense; Semi-automated launcher nests rain bolts into clustered attackers. | |
| 6 2 1 2 | No | Shock Capacitor Threat Sensor Array Bio Spike Pod | +15 Defense; Electrified perimeter fence that staggers large waves and slows breaches. | |
| 5 3 2 2 | No | Alloy Plate Hardened Actuator Hydraulic Piston | +18 Defense; Heavy impact gate capable of absorbing direct monster charges. | |
| 2 2 2 3 | No | Logic Core Threat Sensor Array Targeting Relay | +22 Defense; Defensive EW net that confuses monster pathing and improves interception. | |
| 3 3 2 2 | No | Signal Emitter Shock Capacitor Hardened Actuator | +26 Defense; Automated strike batteries preempt incoming hordes before wall contact. | |
| 3 3 3 2 1 | No | Threat Sensor Array Shock Capacitor Targeting Relay Logic Core | +32 Defense; Integrated command-and-defense core that turns the base into a hardened citadel. |
🛡️ Secondary Defensive Upgrades
Individual tactical upgrades that can be built independently.
| Upgrade | Requirements | Research Necessary? | Only from Production | Effect |
|---|---|---|---|---|
| 2 | No | - | +1 Defense; Slows enemies by 1 hex | |
| 1 3 | No | - | +3 Defense; Blocks breaches for 2 turns | |
| 2 1 | No | - | +5 Defense; Fires 10 ammo per night |
⚙️ Technology & Power
Unlocks advanced crafting and reduces resource consumption.
| Facility | Requirements | Research Necessary? | Only from Production | Effect |
|---|---|---|---|---|
| 2 1 2 1 | Yes | Solar Cell | Reduces daily base power drain by 10% | |
| 4 | Yes | - | Enables research projects and data processing | |
| 60 | Yes | - | +20% research speed, +1 research slot | |
| 3 4 2 | Yes | - | +20% Max Town Power Capacity | |
| 3 3 2 | Yes | - | Converts chemicals into stable fuel | |
| 3 3 2 | Yes | - | Improves movement efficiency in darkness | |
| Power Pole | 1 1 | No | - | Extends power grid and provides 0-hex light |
Build Pathing
- Research Priority: Constructing the Research Lab early allows the town to begin processing
Research Material found in Labs and Vaults. - Sustainability: As the town’s power grid expands via Power Poles, building Solar Panels becomes mandatory to offset the increased passive drain.
Facility Details
Hydroponic Patch
The cornerstone of town food security.
Prerequisites: Well
Well
The primary source of clean water.
Prerequisites: None
Automated Sentry
Automated defense system that targets marching hordes.
Prerequisites: Barbed Wire Perimeter
Watchtower
Provides early warning for incoming hordes and world events.
Prerequisites: None